Ten Year    Projected Enrollments - Based On Past Five-Year History
PROJECTIONS Birth Year: Current 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Recent 5 yr. E.Long. LB: Year 134 146 161 151 153 153 153 153 153 153
Prog. Factor Sch.Year: 2007-08 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
1.26  
1.1258 K 183 169 184 203 190 192 192 192 192 192 192
1.0426 1 205 206 190 207 228 214 216 216 216 216 216
1.0261 2 205 214 215 198 216 238 223 225 225 225 225
1.0319 3 220 210 219 220 203 222 244 229 231 231 231
1.0367 4 223 227 217 226 227 210 229 252 236 239 239
1.0530 5 214 231 235 225 235 236 218 237 261 245 247
1.0446 6 221 225 243 248 237 247 248 229 250 275 258
1.0199 7 226 231 235 254 259 248 258 259 239 261 287
1.0719 8 227 230 235 240 259 264 252 263 265 244 266
0.9781 9 247 243 247 252 257 278 283 271 282 284 262
0.9783 10 242 242 238 242 247 252 272 277 265 276 277
0.9681 11 237 237 236 233 236 241 246 266 271 259 270
12 244 229 229 229 225 229 234 238 258 262 251
         
Totals: K-5 1250 1257 1261 1280 1300 1311 1322 1352 1363 1349 1351
 6-8 674 687 714 742 755 759 759 752 753 780 812
 9-12 970 951 951 956 966 1000 1035 1052 1075 1081 1060
PK 47 55 55 55 55 55 55 55 55 55 55
 PK-12
2941 2950
2980
3033
3076
3125
3171
3210
3246
3264 3277
Current Enrollment Projected Enrollments
pg 6