Ten Year Projected Enrollments - Based On Past Five-Year History
PROJECTIONS Birth Year: current 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Recent 5 yr. E.Long. LB: Enrollment 132 134 146 161 179 179 179 179 179 179
Prog. Factor Sch.Year: 2006-2007 2007-08 2008-09  2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017
1.22  
1.1200 K 185 161 163 178 196 218 218 218 218 218 218
1.0321 1 190 207 180 183 199 220 245 245 245 245 245
1.0418 2 207 196 214 186 189 206 227 252 252 252 252
1.0264 3 214 216 204 223 194 197 215 237 263 263 263
1.0419 4 213 220 221 210 229 199 202 220 243 270 270
1.0466 5 209 222 229 231 218 238 207 211 229 253 281
1.0356 6 220 219 232 240 241 229 249 217 220 240 265
1.0198 7 225 228 227 241 248 250 237 258 225 228 249
1.0900 8 245 229 232 231 245 253 255 241 263 229 233
0.9831 9 256 267 250 253 252 267 276 278 263 287 250
0.9816 10 241 252 263 246 249 248 263 271 273 259 282
0.9576 11 233 237 247 258 241 244 243 258 266 268 254
12 229 223 227 237 247 231 234 233 247 255 257
         
Totals: K-5 1218 1222 1212 1210 1226 1278 1314 1383 1451 1501 1530
 6-8 690 676 691 711 735 732 741 717 708 698 746
 9-12 959 978 986 993 989 990 1016 1040 1050 1069 1043
PK 48 55 55 55 55 55 55 55 55 55 55
 PK-12
2915 2931 2945 2970 3005 3055 3126 3194 3264 3323 3373
Current Enrollment Projected Enrollments
pg 6