TOWN OF EAST LONGMEADOW
STATE ELECTION
November 5, 2002
In accordance with the Warrant of the Selectmen, the State Election was held in
machines were found to be set at 000 for all candidates.  The record of all votes
cast are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
SENATOR IN CONGRESS
     Blanks 197 148 234 241 820
     John F. Kerry 1025 958 1027 1106 4116
     Michael E. Cloud 262 217 276 322 1077
     Write-ins 12 4 10 10 36
     Total 1496 1327 1547 1679 6049
GOVERNOR AND LIEUTENANT GOVERNOR
     Blanks 18 24 8 12 62
     Howell and Aucoin 4 10 4 13 31
     O'Brien and Gabrieli 507 521 525 510 2063
     Romney and Healey 935 733 981 1099 3748
     Stein and Lorenzen 24 22 22 31 99
     Johnson and Schebel 8 16 7 14 45
     Write-ins 0 1 0 0 1
     Total 1496 1327 1547 1679 6049
ATTORNEY GENERAL
     Blanks 442 359 478 554 1833
     Thomas F. Reilly 1040 958 1058 1108 4164
     Write-ins 14 10 11 17 52
     Total 1496 1327 1547 1679 6049
SECRETARY OF STATE
     Blanks 117 131 158 148 554
     William Francis Galvin 821 806 779 866 3272
     Jack E. Robinson, III 557 390 609 665 2221
     Write-ins 1 0 1 0 2
     Total 1496 1327 1547 1679 6049
TREASURER
     Blanks 98 101 115 114 428
     Timothy P. Cahill 612 629 590 608 2439
     Daniel A. Grabauskas 715 514 762 871 2862
     James O'Keefe 71 82 79 86 318
     Write-ins 0 1 1 0 2
     Total 1496 1327 1547 1679 6049
AUDITOR
     Blanks 242 198 301 307 1048
     A. Joseph DeNucci 948 901 937 994 3780
     Kamal Jain 63 57 60 97 277
     John James Xenakis 241 170 248 277 936
     Write-ins 2 1 1 4 8
     Total 1496 1327 1547 1679 6049
REPRESENTATIVE IN CONGRESS
     Blanks 410 317 462 511 1700
     Richard E. Neal 1069 997 1064 1140 4270
     Write-ins 17 13 21 28 79
     Total 1496 1327 1547 1679 6049
COUNCILLOR
     Blanks 550 429 598 683 2260
     Edward M. O'Brien 931 884 937 981 3733
     Write-ins 15 14 12 15 56
     Total 1496 1327 1547 1679 6049
SENATOR IN GENERAL COURT
     Blanks 193 216 219 211 839
     Brian P. Lees 1289 1103 1322 1455 5169
     Write-ins 14 8 6 13 41
     Total 1496 1327 1547 1679 6049
REPRESENTATIVE IN GENERAL COURT (1 & 2)
     Blanks 97 86 XXXXX XXXXX 183
     Gale D. Candaras 738 712 XXXXX XXXXX 1450
     Bob Collamore 660 529 XXXXX XXXXX 1189
     Write-ins 1 0 XXXXX XXXXX 1
     Total 1496 1327 XXXXX XXXXX 2823
REPRESENTATIVE IN GENERAL COURT (3 & 4)
     Blanks XXXXX XXXXX 78 73 151
     Mary S. Rogeness XXXXX XXXXX 958 1049 2007
     Kathleen E. Grady XXXXX XXXXX 487 511 998
     Alan L. Wilcox XXXXX XXXXX 24 46 70
     Write-ins XXXXX XXXXX 0 0 0
     Total XXXXX XXXXX 1547 1679 3226
DISTRICT ATTORNEY  
     Blanks 337 284 419 437 1477
     William M. Bennett 1149 1038 1124 1233 4544
     Write-ins 10 5 4 9 28
     Total 1496 1327 1547 1679 6049
REGISTER OF PROBATE
     Blanks 434 350 489 558 1831
     Thomas P. Moriarty, Jr. 1053 973 1051 1113 4190
     Write-ins 9 4 7 8 28
     Total 1496 1327 1547 1679 6049
QUESTION 1
     Blanks 174 156 152 153 635
     Yes 611 546 650 762 2569
     No 711 625 745 764 2845
     Total 1496 1327 1547 1679 6049
QUESTION 2
     Blanks 106 195 96 74 471
     Yes 1076 872 1167 1296 4411
     No 314 260 284 309 1167
     Total 1496 1327 1547 1679 6049
QUESTION 3
     Blanks 115 201 139 129 584
     Yes 328 266 296 299 1189
     No 1053 860 1112 1251 4276
     Total 1496 1327 1547 1679 6049
QUESTION 4
     Blanks 219 291 0 0 510
     Yes 772 607 0 0 1379
     No 505 429 0 0 934
     Total 1496 1327 0 0 2823
TOTAL VOTES CAST 1496 1327 1547 1679 6049
TOTAL REGISTERED VOTERS 2329 2225 2442 2459 9455
PERCENT VOTING 64.23% 59.64% 63.35% 68.28% 63.98%
A True Record of the Election: Attest: J. Donald Plourde, Town Clerk