REPUBLICAN STATE PRIMARY
Tuesday, September 17, 2002
In accordance with the Warrant of the Selectmen, the State Primary was held in
four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M.  All four voting
machines were found to be set at 000 for all candidates.  The record of all votes cast
are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
SENATOR IN CONGRESS
   Blanks 244 155 197 265 861
   Write-ins 28 16 16 9 69
   Total 272 171 213 274 930
GOVERNOR
   Blanks 22 15 16 22 75
   Mitt Romney 249 155 195 251 850
   Write-ins 1 1 2 1 5
   Total 272 171 213 274 930
LIEUTENANT GOVERNOR
   Blanks 4 3 2 6 15
   Kerry Murphy Healey 172 101 123 166 562
   Jim Rappaport 96 67 88 102 353
   Write-ins 0 0 0 0 0
   Total 272 171 213 274 930
ATTORNEY GENERAL
   Blanks 250 158 205 265 878
   Write-ins 22 13 8 9 52
   Total 272 171 213 274 930
SECRETARY OF STATE
   Blanks 112 68 73 106 359
   Jack E. Robinson, III 160 101 139 168 568
   Write-ins 0 2 1 0 3
   Total 272 171 213 274 930
TREASURER
   Blanks 42 32 37 46 157
   Daniel A. Grabauskas 121 73 81 120 395
   Bruce A. Herzfelder 109 66 95 108 378
   Write-ins 0 0 0 0 0
   Total 272 171 213 274 930
AUDITOR
   Blanks 259 162 207 268 896
   Write-ins 13 9 6 6 34
   Total 272 171 213 274 930
REPRESENTATIVE IN CONGRESS
   Blanks 250 161 205 266 882
   Write-ins 22 10 8 8 48
   Total 272 171 213 274 930
COUNCILLOR
   Blanks 253 164 207 266 890
   Write-ins 19 7 6 8 40
   Total 272 171 213 274 930
SENATOR IN GENERAL COURT
   Blanks 40 29 20 32 121
   Brian P. Lees 230 141 191 241 803
   Write-ins 2 1 2 1 6
   Total 272 171 213 274 930
REPRESENTATIVE IN GENERAL COURT
   Blanks 23 21 27 47 118
   Mary S. Rogeness 0 0 186 227 413
   Bob Collamore 168 100 0 0 268
   Christopher R. Leisey 81 50 0 0 131
   Write-ins 0 0 0 0 0
   Total 272 171 213 274 930
DISTRICT ATTORNEY
   Blanks 253 163 204 268 888
   Write-ins 19 8 9 6 42
   Total 272 171 213 274 930
REGISTER OF PROBATE
   Blanks 255 162 205 270 892
   Write-ins 17 9 8 4 38
   Total 272 171 213 274 930
TOTAL VOTES CAST 272 171 213 274 930
A True Record of the Election:  Attest:  J. Donald Plourde, Town Clerk
DEMOCRATIC STATE PRIMARY
Tuesday, September 17, 2002
In accordance with the Warrant of the Selectmen, the State Primary was held in
four (4) precincts with the polling hours from 7:00 A.M. to 8:00 P.M.  All four voting
machines were found to be set at 000 for all candidates.  The record of all votes cast
are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
SENATOR IN CONGRESS
   Blanks 50 60 69 68 247
   John F. Kerry 254 283 247 260 1044
   Write-ins 4 1 1 1 7
   Total 308 344 317 329 1298
GOVERNOR
   Blanks 1 4 2 5 12
   Thomas F. Birmingham 69 101 76 68 314
   Steven Grossman 0 1 1 2 4
   Shannon P. O'Brien 111 104 121 116 452
   Robert B. Reich 65 61 57 68 251
   Warren E. Tolman 62 73 60 69 264
   Write-ins 0 0 0 1 1
   Total 308 344 317 329 1298
LIEUTENANT GOVERNOR
   Blanks 38 48 46 57 189
   Christopher F. Gabrieli 157 176 164 174 671
   Lois G. Pines 46 57 47 38 188
   John P. Slattery 67 63 60 59 249
   Write-ins 0 0 0 1 1
   Total 308 344 317 329 1298
ATTORNEY GENERAL
   Blanks 58 83 80 92 313
   Thomas F. Reilly 249 261 237 236 983
   Write-ins 1 0 0 1 2
   Total 308 344 317 329 1298
SECRETARY OF STATE
   Blanks 68 97 88 97 350
   William Francis Galvin 239 247 229 230 945
   Write-ins 1 0 0 2 3
   Total 308 344 317 329 1298
TREASURER
   Blanks 50 60 64 81 255
   Michael P. Cahill 69 87 74 63 293
   Timothy P. Cahill 88 112 80 89 369
   Stephen J. Murphy 49 40 45 39 173
   James W. Segel 52 45 54 56 207
   Write-ins 0 0 0 1 1
   Total 308 344 317 329 1298
AUDITOR
   Blanks 84 113 114 104 415
   A. Joseph DeNucci 221 229 202 223 875
   Write-ins 3 2 1 2 8
   Total 308 344 317 329 1298
REPRESENTATIVE IN CONGRESS
   Blanks 54 73 67 77 271
   Richard E. Neal 251 270 249 252 1022
   Write-ins 3 1 1 0 5
   Total 308 344 317 329 1298
COUNCILLOR
   Blanks 39 55 45 53 192
   Edward M. O'Brien 182 172 164 168 686
   Aaron W. Wilson 87 117 108 107 419
   Write-ins 0 0 0 1 1
   Total 308 344 317 329 1298
SENATOR IN GENERAL COURT
   Blanks 256 287 272 295 1110
   Write-ins 52 57 45 34 188
   Total 308 344 317 329 1298
REPRESENTATIVE IN GENERAL COURT
   Blanks 72 98 99 103 372
   Gale D. Candaras 235 243 0 0 478
   Kathleen E. Grady 0 0 218 222 440
   Write-ins 1 3 0 4 8
   Total 308 344 317 329 1298
DISTRICT ATTORNEY
   Blanks 44 73 57 65 239
   William M. Bennett 263 270 259 263 1055
   Write-ins 1 1 1 1 4
   Total 308 344 317 329 1298
REGISTER OF PROBATE
   Blanks 52 88 74 77 291
   Thomas P. Moriarty, Jr. 254 256 242 250 1002
   Write-ins 2 0 1 2 5
   Total 308 344 317 329 1298
TOTAL VOTES CAST 308 344 317 329 1298
PRIMARY BALLOTS WERE CAST AS FOLLOWS:
Democrat Mass Green Republican Unenrolled Libertarian TOTAL
Precinct 1 308 0 272 0 0 580
2 344 0 171 0 1 516
3 317 2 213 0 0 532
4 329 0 274 0 0 603
Totals 1298 2 930 0 1 2231
ELIGIBLE VOTERS:
Democrat Mass Green Republican Unenrolled Libertarian TOTAL
Precinct 1 639 0 535 1147 8 2329
2 661 1 338 1217 8 2225
3 658 1 562 1213 8 2442
4 601 0 562 1288 8 2459
Totals 2559 2 1997 4865 32 9455
Percentage Voted: 24%
A True Record of the Election:  Attest:  J. Donald Plourde, Town Clerk
          GREEN STATE PRIMARY      
Tuesday, September 17, 2002
In accordance with the Warrant of the Selectmen, the State primary was held in
four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M.  All four voting
machines were found to be set at 000 for all candidates.  The record of all votes cast
are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
SENATOR IN CONGRESS
   Blanks 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
GOVERNOR
   Blanks 0 0 0 0 0
   Jill E. Stein 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
LIEUTENANT GOVERNOR
   Blanks 0 0 0 0 0
   Anthony F. Lorenzen 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
ATTORNEY GENERAL
   Blanks 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
SECRETARY OF STATE
   Blanks 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
TREASURER
   Blanks 0 0 0 0 0
   James O'Keefe 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
AUDITOR
   Blanks 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
REPRESENTATIVE IN CONGRESS
   Blanks 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
COUNCILLOR
   Blanks 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
SENATOR IN GENERAL COURT
   Blanks 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
REPRESENTATIVE IN GENERAL COURT
   Blanks 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
DISTRICT ATTORNEY
   Blanks 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
REGISTER OF PROBATE
   Blanks 0 0 2 0 2
   Write-ins 0 0 0 0 0
   Total 0 0 2 0 2
TOTAL VOTES CAST 0 0 2 0 2
A True Record of the Election: Attest: J. Donald Plourde, Town Clerk
      LIBERTARIAN STATE PRIMARY      
Tuesday, September 17, 2002
In accordance with the Warrant of the Selectmen, the State primary was held in
four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M.  All four voting
machines were found to be set at 000 for all candidates.  The record of all votes cast
are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
SENATOR IN CONGRESS
   Blanks 0 0 0 0 0
   Michael E. Cloud 0 1 0 0 1
   Write-ins 0 0 0 0 0
   Total 0 1 0 0 1
GOVERNOR
   Blanks 0 0 0 0 0
   Carla A. Howell 0 1 0 0 1
   Write-ins 0 0 0 0 0
   Total 0 1 0 0 1
LIEUTENANT GOVERNOR
   Blanks 0 0 0 0 0
   Richard P. Aucoin 0 1 0 0 1
   Write-ins 0 0 0 0 0
   Total    0 1 0 0 1
ATTORNEY GENERAL
   Blanks 0 1 0 0 1
   Write-ins 0 0 0 0 0
   Total 0 1 0 0 1
SECRETARY OF STATE
   Blanks 0 1 0 0 1
   Write-ins 0 0 0 0 0
   Total 0 1 0 0 1
TREASURER
   Blanks 0 1 0 0 1
   Write-ins 0 0 0 0 0
   Total 0 1 0 0 1
AUDITOR
   Blanks 0 1 0 0 1
   Kamal Jain 0 0 0 0 0
   Write-ins 0 0 0 0 0
   Total 0 1 0 0 1
LIBERTARIAN STATE PRIMARY
REPRESENTATIVE IN CONGRESS
   Blanks 0 1 0 0 1
   Write-ins 0 0 0 0 0
   Total 0 1 0 0 1
COUNCILLOR
   Blanks 0 1 0 0 1
   Write-ins 0 0 0 0 0
   Total 0 1 0 0 1
SENATOR IN GENERAL COURT
   Blanks 0 1 0 0 1
   Write-ins 0 0 0 0 0
   Total 0 1 0 0 1
REPRESENTATIVE IN GENERAL COURT
   Blanks 0 1 0 0 1
   Alan L. Wilcox 0 0 0 0 0
   Write-ins 0