TOWN OF EAST LONGMEADOW
ANNUAL TOWN ELECTION
April 10, 2001
In accordance with the Warrant of the Selectmen, the Annual Town Election was held in
four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M.  All four voting
machines were found to be set at 000 for all candidates.  The record of all votes
cast are as follows:
Prec. 1 Prec. 2 Prec. 3 Prec. 4 Total
MODERATOR for 3 years
     Blanks 139 117 157 147 560
     Richard T. Brown 620 450 537 573 2180
     Write Ins 5 4 4 3 16
     Total 764 571 698 723 2756
BOARD OF SELECTMAN for 3 years
     Blanks 1 3 1 5 10
     Gary M. DeLisle 335 341 341 294 1311
     Kimberly A. Wiezbicki 427 227 355 424 1433
     Write Ins 1 0 1 0 2
     Total 764 571 698 723 2756
ASSESSOR for 3 years
     Blanks 186 151 204 175 716
     James W. Johnston, Jr. 573 414 490 547 2024
     Write Ins 5 6 4 1 16
     Total 764 571 698 723 2756
PUBLIC WORKS for 3 years
     Blanks 159 133 181 140 613
     John F. Maybury 603 435 514 578 2130
     Write Ins 2 3 3 5 13
     Total 764 571 698 723 2756
SCHOOL COMMITTEE (Two) for 3 years
     Blanks 414 352 441 409 1616
     Bruce W. Stebbins 582 411 493 533 2019
     Karen A. Wheeler 523 374 459 496 1852
     Write Ins 9 5 3 8 25
     Total 1528 1142 1396 1446 5512
LIBRARY TRUSTEE (Two) for 3 years
     Blanks 437 354 462 397 1650
     Barbara B. Hill 552 406 477 540 1975
     Virginia C. Robbins 538 379 455 507 1879
     Write Ins 1 3 2 2 8
     Total 1528 1142 1396 1446 5512
PLANNING BOARD for 5 years
     Blanks 176 144 186 166 672
     Donald J. Anderson 585 421 511 553 2070
     Write Ins 3 6 1 4 14
     Total 764 571 698 723 2756
HOUSING AUTHORITY for 5 years
     Blanks 180 153 193 174 700
     Chandler W. Newell 582 415 504 547 2048
     Write Ins 2 3 1 2 8
     Total 764 571 698 723 2756
TOTAL VOTES CAST 764 571 698 723 2756
TOTAL REGISTERED VOTERS 2319 2216 2467 2440 9442
PERCENT VOTING 33% 26% 28% 30% 29%
A True Record of the Election:  Attest:  J. Donald Plourde, Town Clerk