TOWN OF EAST LONGMEADOW
ANNUAL TOWN ELECTION
April 12, 2005
In accordance with the Warrant of the Selectmen, the Annual Town Election was held in
four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M.  All four voting
machines were found to be set at 000 for all candidates.  The record of all votes
cast are as follows:
Prec. 1 Prec. 2 Prec. 3 Prec. 4 Total
BOARD OF SELECTMAN for 3 years
     Blanks 32 35 27 35 129
     Gary M. Delisle 433 330 339 369 1471
     Joseph E. Townshend 353 309 405 375 1442
     Write Ins 1 2 3 1 7
     Total 819 676 774 780 3049
ASSESSOR for 3 years
     Blanks 208 190 235 231 864
     Kenneth D. Goddard 607 486 537 546 2176
     Write Ins 4 0 2 3 9
     Total 819 676 774 780 3049
PUBLIC WORKS for 3 years
     Blanks 205 176 224 225 830
     Daniel S. Burack 599 498 540 545 2182
     Write Ins 15 2 10 10 37
     Total 819 676 774 780 3049
SCHOOL COMMITTEE (Two) for 3 years
     Blanks 428 369 450 390 1637
     Daniel J. Manley 478 394 434 459 1765
     William M. Fonseca 341 265 282 300 1188
     Angela K. Thorpe 389 322 381 409 1501
     Write Ins 2 2 1 2 7
     Total 1638 1352 1548 1560 6098
SCHOOL COMMITTEE (One) for 2 years
     Blanks 213 180 211 193 797
     Robert A. Mazzariello 602 496 558 583 2239
     Write Ins. 4 0 5 4 13
     Total 819 676 774 780 3049
LIBRARY TRUSTEE (Two) for 3 years
     Blanks 1019 843 990 982 3834
     Kathleen M. Najeebi 555 468 509 509 2041
     Write Ins 64 41 49 69 223
     Total 1638 1352 1548 1560 6098
PLANNING BOARD for 3 years
     Blanks 249 209 259 247 964
     Michael S. Przybylowicz 560 466 513 529 2068
     Write Ins 10 1 2 4 17
     Total 819 676 774 780 3049
HOUSING AUTHORITY for 5 years
     Blanks 247 207 272 254 980
     Jean Peirce 569 469 500 524 2062
     Write Ins 3 0 2 2 7
     Total 819 676 774 780 3049
BALLOT QUESTION
     Blanks 19 15 26 20 80
     Yes 267 173 232 281 953
     No 533 488 516 479 2016
     Total 819 676 774 780 3049
TOTAL VOTES CAST 819 676 774 780 3049
TOTAL REGISTERED VOTERS 2496 2352 2732 2707 10287
PERCENT VOTING 33% 29% 28% 29% 30%
A True Record of the Election:  Attest:  Thomas P. Florence, Town Clerk