East Longmeadow Annual Town Report 2003
Home >> Financials >> General Receivables

TOWN OF EAST LONGMEADOW
Receivable Balances for Fiscal 2003
         
         
                                          GENERAL FUND    
         
Real Estate Receivable
01-1256   Deferred Taxes - 2003 5,438.14
01-1249   Deferred Taxes - 2002 5,121.18
01-1250   Deferred Taxes - 2001 5,708.48
01-1251   Deferred Taxes - 2000 5,437.49
01-1252   Deferred Taxes - 1999 5,122.39
01-1253   Deferred Taxes - 1998 4,940.87
01-1254   Deferred Taxes - 1997 2,984.54
01-1255   Deferred Taxes - 1996 2,846.51
01-1257   Deferred Taxes - Prior Years 2,816.68
Levies
01-1244   Levy of 2003 590,034.36
01-1242   Levy of 2002 143,581.10
01-1220   Levy of 2001 27,386.44
Personal Property Receivable
01-1208   Levy of 2003 11,296.66
01-1209   Levy of 2002 5,197.65
01-1210   Levy of 2001 3,714.57
01-1211   Levy of 2000 7,590.53
01-1212   Levy of 1999 485.85
01-1213   Levy of 1998 (786.88)
Allowance for Abatements & Exemptions
01-1245   Levy of 2003 91,322.88
01-1243   Levy of 2002 (5,193.37)
01-1230   Levy of 2001 146,410.46
01-1231   Levy of 2000 137,835.10
01-1232   Levy of 1999 81,292.28
01-1233   Levy of 1998 (786.88)
01-1234   Levy of 1997 51,453.47
01-1235   Levy of 1996 12,997.19
01-1236   Levy of 1995 0.00
01-1237   Levy of 1994 1,014.76
01-1238   Levy of 1993 525.97
01-1239   Prior Years 1,029.60
Motor Vehicle Excise Receivable
01-1275   Levy of 2003 160,722.17
01-1274   Levy of 2002 31,491.43
01-1260   Levy of 2001 4,964.81
01-1261   Levy of 2000 7,854.91
01-1262   Levy of 1999 18,453.83
01-1263   Levy of 1998 12,687.35
01-1264   Levy of 1997 11,029.08
01-1265   Levy of 1996 2,866.31
01-1266   Levy of 1995 2,029.46
01-1267   Levy of 1994 3,135.01
01-1268   Levy of 1993 1,731.36
01-1269   Prior Years 18,937.07
Other Taxes
01-1270   Boat Excise All Years 1,353.00
01-1240   Tax Liens 36,159.56
01-1280   Farm Animal Excise 16.80
01-1880   Tax Forclosures 49,308.88
01-1343   Highway A/R 1,094.25
01-1347   Demo Liens A/R 15,000.00