East Longmeadow Annual Town Report 2005
Home >> Town Clerk >> Town Override

TOWN OF EAST LONGMEADOW
Special Over-Ride Election
June 14, 2005
In accordance with the Warrant of the Selectmen, the Special Town Election was held at
Birchland Park for all four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M. All four
voting machines were found to be set at 000 for all questions. The record of all votes
cast are as follows:
Prec. 1 Prec. 2 Prec. 3 Prec. 4 Total
QUESTION 1A OVERRIDE:
Blanks 6 2 10 6 24
Yes 521 362 463 608 1954
No 537 483 638 633 2291
Total 1064 847 1111 1247 4269
QUESTION 1B OVERRIDE:
Blanks 5 7 6 5 23
Yes 437 306 396 512 1651
No 622 534 709 730 2595
Total 1064 847 1111 1247 4269
QUESTION 2 DEBT EXCLUSION:
Blanks 5 5 10 7 27
Yes 472 337 444 569 1822
No 587 505 657 671 2420
Total 1064 847 1111 1247 4269
TOTAL VOTES CAST 1064 847 1111 1247 4269
TOTAL REGISTERED VOTERS 2514 2368 2744 2717 10343
PERCENT VOTING 42% 36% 40% 46% 41%
A True Record of the Election: Attest: Thomas P. Florence, Town Clerk