East Longmeadow Annual Town Report 2005
Home >> Financials >> General Receivables

TOWN OF EAST LONGMEADOW
Receivable Balances for Fiscal 2005
         
         
GENERAL FUND      
         
Real Estate Receivable
 01-1288 Deferred Taxes - 2005 3,515.68
 01-1258 Deferred Taxes - 2004 3,488.04
 01-1256 Deferred Taxes - 2003 5,438.14
 01-1249 Deferred Taxes - 2002 5,121.18
 01-1250 Deferred Taxes - 2001 5,708.48
 01-1251 Deferred Taxes - 2000 5,437.49
 01-1252 Deferred Taxes - 1999 5,122.39
 01-1253 Deferred Taxes - 1998 4,940.87
 01-1254 Deferred Taxes - 1997 2,984.54
 01-1255 Deferred Taxes - 1996 2,846.51
 01-1257 Deferred Taxes - prior years 2,816.68
47,420.00
 01-1287 Levy of 2005 712,832.32
 01-1246 Levy of 2004 157,984.99
 01-1244 Levy of 2003 4,117.42
 01-1242 Levy of 2002 (44.33)
874,890.40
Personal Property Receivable
01-1206 Levy of 2005 3,595.26
01-1207 Levy of 2004 2,417.20
01-1208 Levy of 2003 3,131.88
01-1209 Levy of 2002 3,332.07
 01-1210 Levy of 2001 3,714.57
 01-1211 Levy of 2000 7,590.53
 01-1212 Levy of 1999 485.85
24,267.36
Allowance for Abatements & Exemptions
 01-1248 Levy of 2005 154,141.95
 01-1247 Levy of 2004 155,280.93
 01-1245 Levy of 2003 47,891.33
 01-1230 Levy of 2001 99,913.67
 01-1231 Levy of 2000 7,645.16
Motor Vehicle Excise Receivable
 01-1285 Levy of 2005 174,630.82
 01-1277 Levy of 2004 17,708.88
 01-1275 Levy of 2003 8,077.73
 01-1274 Levy of 2002 3,679.98
 01-1260 Levy of 2001 3,325.41
 01-1261 Levy of 2000 5,197.36
 01-1262 Levy of 1999 16,895.33
 01-1263 Levy of 1998 11,663.85
 01-1264 Levy of 1997 10,982.83
 01-1265 Levy of 1996 2,792.25
 01-1266 Levy of 1995 1,856.65
 01-1267 Levy of 1994 3,050.84
 01-1268 Levy of 1993 1,578.14
 01-1269 Prior Years 18,607.49
280,047.56
Other Misc. Taxes
 01-1270 Boat Excise - All Years 2,225.00
 01-1240 Tax Liens 19,811.00
 01-1280 Farm Animal Excise 120.80
 01-1880 Tax Foreclosures 48,308.88
 01-1343 Highway A/R 1,818.48
72,284.16