East Longmeadow Annual Town Report 2006
Home >> Town Clerk >> State Election

TOWN OF EAST LONGMEADOW
STATE ELECTION
November 7, 2006
In accordance with the Warrant of the Selectmen, the State Election was held in
machines were found to be set at 000 for all candidates. The record of all votes
cast are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
SENATOR IN CONGRESS
Blanks 75 63 56 62 256
Edward M. Kennedy 894 774 863 794 3325
Kenneth G. Chase 602 498 709 741 2550
Write-ins 2 0 2 2 6
Total 1573 1335 1630 1599 6137
GOVERNOR AND LIEUTENANT GOVERNOR
Blanks 13 13 11 9 46
Healey and Hillman 674 584 817 819 2894
Patrick and Murray 781 642 692 639 2754
Mihos and Sullivan 90 76 89 115 370
Ross and Robinson 13 19 19 16 67
Write-ins 2 1 2 1 6
Total 1573 1335 1630 1599 6137
ATTORNEY GENERAL
Blanks 83 104 112 106 405
Martha Coakley 975 793 903 867 3538
Larry Frisoli 513 438 614 625 2190
Write-ins 2 0 1 1 4
Total 1573 1335 1630 1599 6137
SECRETARY OF STATE
Blanks 193 189 240 247 869
William Francis Galvin 1152 974 1141 1095 4362
Jill E. Stein 223 167 237 244 871
Write-ins 5 5 12 13 35
Total 1573 1335 1630 1599 6137
TREASURER
Blanks 199 193 261 251 904
Timothy P. Cahill 1146 960 1116 1103 4325
James O'Keefe 223 178 246 235 882
Write-ins 5 4 7 10 26
Total 1573 1335 1630 1599 6137
AUDITOR
Blanks 218 201 259 272 950
A. Joseph DeNucci 1071 922 1072 1029 4094
Rand Wilson 281 210 293 293 1077
Write-ins 3 2 6 5 16
Total 1573 1335 1630 1599 6137
REPRESENTATIVE IN CONGRESS
Blanks 379 306 429 436 1550
Richard E. Neal 1170 1009 1163 1127 4469
Write-ins 24 20 38 36 118
Total 1573 1335 1630 1599 6137
COUNCILLOR
Blanks 152 128 143 162 585
Michael Franco 401 330 518 482 1731
Thomas T. Merrigan 582 523 534 475 2114
Michael T. Kogut 437 353 434 479 1703
Write-ins 1 1 1 1 4
Total 1573 1335 1630 1599 6137
SENATOR IN GENERAL COURT
Blanks 38 52 53 47 190
Gale D. Candaras 595 525 573 572 2265
Enrico John Villamaino, III 936 757 1003 976 3672
Write-ins 4 1 1 4 10
Total 1573 1335 1630 1599 6137
REPRESENTATIVE IN GENERAL COURT (1 & 2)
Blanks 93 78 XXXXX XXXXX 171
Christopher R. Leisey 701 494 XXXXX XXXXX 1195
Angelo J. Puppolo, Jr. 773 762 XXXXX XXXXX 1535
Write-ins 6 1 XXXXX XXXXX 7
Total 1573 1335 XXXXX XXXXX 2908
REPRESENTATIVE IN GENERAL COURT (3 & 4)
Blanks XXXXX XXXXX 373 367 740
Mary S. Rogeness XXXXX XXXXX 1249 1218 2467
Write-ins XXXXX XXXXX 8 14 22
Total XXXXX XXXXX 1630 1599 3229
DISTRICT ATTORNEY
Blanks 325 282 353 385 1345
William M. Bennett 1239 1044 1265 1196 4744
Write-ins 9 9 12 18 48
Total 1573 1335 1630 1599 6137
CLERK OF COURTS
Blanks 28 28 45 24 125
James R. Goodhines 575 513 542 535 2165
Brian P. Lees 969 794 1041 1040 3844
Write-ins 1 0 2 0 3
Total 1573 1335 1630 1599 6137
REGISTER OF DEEDS
Blanks 335 284 471 493 1583
Donald E. Ashe 1226 1040 1149 1089 4504
Write-ins 12 11 10 17 50
Total 1573 1335 1630 1599 6137
QUESTION 1
Blanks 93 101 89 59 342
Yes 614 466 660 691 2431
No 866 768 881 849 3364
Total 1573 1335 1630 1599 6137
QUESTION 2
Blanks 167 159 142 109 577
Yes 394 356 481 468 1699
No 1012 820 1007 1022 3861
Total 1573 1335 1630 1599 6137
QUESTION 3
Blanks 164 159 155 116 594
Yes 640 563 637 609 2449
No 769 613 838 874 3094
Total 1573 1335 1630 1599 6137
QUESTION 4
Blanks 234 189 423
Yes 686 673 1359
No 710 737 1447
Total 0 0 1630 1599 3229
TOTAL VOTES CAST 1573 1335 1630 1599 6137
TOTAL REGISTERED VOTERS 2533 2422 2767 2759 10481
PERCENT VOTING 62.10% 55.12% 58.91% 57.96% 58.55%
A True Record of the Election: Attest: Thomas P. Florence, Town Clerk