East Longmeadow Annual Town Report 2006
Home >> Town Clerk >> Democratic & Republican Primary

DEMOCRATIC STATE PRIMARY
Tuesday, September 19, 2006
In accordance with the Warrant of the Selectmen, the State Primary was held in
four (4) precincts with the polling hours from 7:00 A.M. to 8:00 P.M. All four voting
machines were found to be set at 000 for all candidates. The record of all votes cast
are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
SENATOR IN CONGRESS
Blanks 100 75 115 118 408
Edward M. Kennedy 355 288 304 294 1241
Write-ins 9 5 6 13 33
Total 464 368 425 425 1682
GOVERNOR 0
Blanks 6 4 3 3 16
Christopher F. Gabrieli 109 77 120 130 436
Deval L. Patrick 188 150 133 158 629
Thomas F. Reilly 160 137 168 133 598
Write-ins 1 0 1 1 3
Total 464 368 425 425 1682
LIEUTENANT GOVERNOR
Blanks 57 50 55 77 239
Deborah B. Goldberg 80 80 75 88 323
Timothy P. Murray 250 179 229 192 850
Andrea C. Silbert 75 59 66 64 264
Write-ins 2 0 0 4 6
Total 464 368 425 425 1682
ATTORNEY GENERAL
Blanks 150 137 170 176 633
Martha Coakley 311 229 254 245 1039
Write-ins 3 2 1 4 10
Total 464 368 425 425 1682
SECRETARY OF STATE
Blanks 79 68 74 97 318
William Francis Galvin 332 261 309 288 1190
John Bonifaz 52 39 42 39 172
Write-ins 1 0 0 1 2
Total 464 368 425 425 1682
TREASURER
Blanks 119 103 140 138 500
Timothy P. Cahill 343 262 285 284 1174
Write-ins 2 3 0 3 8
Total 464 368 425 425 1682
AUDITOR
Blanks 137 120 154 164 575
A. Joseph DeNucci 325 247 270 259 1101
Write-ins 2 1 1 2 6
Total 464 368 425 425 1682
         
REPRESENTATIVE IN CONGRESS
Blanks 93 68 102 134 397
Richard E. Neal 362 298 320 285 1265
Write-ins 9 2 3 6 20
Total 464 368 425 425 1682
COUNCILLOR
Blanks 100 103 106 111 420
Peter Vickery 157 91 104 113 465
Rinaldo Del Gallo, III 29 32 27 16 104
Thomas T. Merrigan 177 141 187 182 687
Write-ins 1 1 1 3 6
Total 464 368 425 425 1682
SENATOR IN GENERAL COURT
Blanks 33 30 31 22 116
Brian Michael Ashe 161 123 160 161 605
Gale D. Candaras 212 163 177 198 750
Rosemarie Mazza-Moriarty 52 51 49 37 189
Write-ins 6 1 8 7 22
Total 464 368 425 425 1682
REPRESENTATIVE IN GENERAL COURT
Blanks 97 103 384 375 959
Angelo J. Puppolo, Jr. 250 215 0 1 466
Write-ins 117 50 41 49 257
Total 464 368 425 425 1682
DISTRICT ATTORNEY
Blanks 97 80 113 117 407
William M. Bennett 363 288 311 307 1269
Write-ins 4 0 1 1 6
Total 464 368 425 425 1682
CLERK OF COURTS
Blanks 42 58 52 60 212
Marie Grimaldi Mazza 148 122 131 119 520
James R. Goodhines 214 157 206 192 769
Write-ins 60 31 36 54 181
Total 464 368 425 425 1682
REGISTER OF DEEDS
Blanks 47 48 46 58 199
Donald E. Ashe 305 234 274 268 1081
Gerard B. Matthews 109 86 104 97 396
Write-ins 3 0 1 2 6
Total 464 368 425 425 1682
TOTAL VOTES CAST 464 368 425 425 1682
A True Record of the election: Attest: Thomas P. Florence, Town Clerk
                 
REPUBLICAN STATE PRIMARY
Tuesday, September 19, 2006
In accordance with the Warrant of the Selectmen, the State Primary was held in
four (4) precincts with polling hours from 7:00 A.M. to 8:00 P.M. All four voting
machines were found to be set at 000 for all candidates. The record of all votes cast
are as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
SENATOR IN CONGRESS
Blanks 87 66 59 107 319
Kenneth G. Chase 59 42 38 70 209
Kevin P. Scott 78 62 83 105 328
Write-ins 3 1 1 3 8
Total 227 171 181 285 864
GOVERNOR
Blanks 68 65 51 77 261
Kerry Healey 156 100 130 206 592
Write-ins 3 6 0 2 11
Total 227 171 181 285 864
LIEUTENANT GOVERNOR
Blanks 95 83 65 103 346
Reed V. Hillman 130 88 116 182 516
Write-ins 2 0 0 0 2
Total 227 171 181 285 864
ATTORNEY GENERAL
Blanks 109 85 78 122 394
Larry Frisoli 116 86 102 163 467
Write-ins 2 0 1 0 3
Total 227 171 181 285 864
SECRETARY OF STATE
Blanks 219 170 178 279 846
Write-ins 8 1 3 6 18
Total 227 171 181 285 864
TREASURER
Blanks 220 171 179 283 853
Write-ins 7 0 2 2 11
Total 227 171 181 285 864
AUDITOR
Blanks 222 171 180 283 856
Write-ins 5 0 1 2 8
Total 227 171 181 285 864
REPRESENTATIVE IN CONGRESS
Blanks 215 169 177 281 842
Write-ins 12 2 4 4 22
Total 227 171 181 285 864
COUNCILLOR
Blanks 134 94 98 157 483
Michael Franco 93 77 81 128 379
Write-ins 0 0 2 0 2
Total 227 171 181 285 864
SENATOR IN GENERAL COURT
Blanks 18 14 12 37 81
Kevin Q. Corridan 22 11 15 32 80
Ronald J. Cutler 36 30 25 37 128
Enrico John Villamaino, III 151 112 128 177 568
Write-ins 0 4 1 2 7
Total 227 171 181 285 864
REPRESENTATIVE IN GENERAL COURT
Blanks 58 53 38 76 225
Bob Collamore 58 55 0 1 114
Christopher R. Leisey 110 59 0 0 169
Mary S. Rogeness 0 0 143 206 349
Write-ins 1 4 0 2 7
Total 227 171 181 285 864
DISTRICT ATTORNEY
Blanks 218 168 178 284 848
Write-ins 9 3 3 1 16
Total 227 171 181 285 864
CLERK OF COURTS
Blanks 82 67 69 103 321
Write-ins 145 104 112 182 543
Total 227 171 181 285 864
REGISTER OF DEEDS
Blanks 208 153 167 271 799
Write-ins 19 18 14 14 65
Total 227 171 181 285 864
TOTAL VOTES CAST 227 171 181 285 864
A True Record of the Election: Attest: Thomas P. Florence, Town Clerk
ELIGIBLE VOTERS:
PRIMARY BALLOTS WERE CAST AS FOLLOWS:
Democrat Mass Green Republican Unenrolled Libertarian TOTAL
Precinct 1 464 227 691
2 368 171 539
3 425 181 606
4 425 285 710
Totals 1682 0 864 0 0 2546
Democrat Green Republican Unenrolled Libertarian 3rd Party TOTAL
Precinct 1 754 3 533 1231 10 2 2533
2 752 1 413 1248 6 2 2422
3 787 5 611 1355 9 0 2767
4 721 2 606 1415 13 2 2759
Totals 3014 11 2163 5249 38 6 10481
Percentage Voted: 24%