East Longmeadow Annual Town Report 2006
Home >> Financial Information >> General Receivables

TOWN OF EAST LONGMEADOW
Receivable Balances for Fiscal 2006

GENERAL FUND      
         
Real Estate Receivable
01-1301 Deferred Taxes - 2006 1,913.40
01-1288 Deferred Taxes - 2005 3,515.68
01-1258 Deferred Taxes - 2004 3,488.04
01-1256 Deferred Taxes - 2003 5,438.14
01-1249 Deferred Taxes - 2002 5,121.18
01-1250 Deferred Taxes - 2001 5,708.48
01-1251 Deferred Taxes - 2000 5,437.49
01-1252 Deferred Taxes - 1999 5,122.39
01-1253 Deferred Taxes - 1998 4,940.87
01-1254 Deferred Taxes - 1997 2,984.54
01-1255 Deferred Taxes - 1996 2,846.51
01-1257 Deferred Taxes - prior years 2,816.68 49,333.40
01-1294 Levy of 2006 559,699.82
01-1287 Levy of 2005 271,829.95
01-1246 Levy of 2004 65,599.05
01-1244 Levy of 2003 23,188.09
  920,316.91
Personal Property Receivable
01-1206 Levy of 2006 3,364.69
01-1206 Levy of 2005 1,419.93
01-1207 Levy of 2004 2,251.98
01-1208 Levy of 2003 2,806.18
01-1209 Levy of 2002 3,174.29
01-1210 Levy of 2001 3,736.61
01-1211 Levy of 2000 7,590.53
01-1212 Levy of 1999 485.85 24,830.06
Allowance for Abatements & Exemptions
01-1248 Levy of 2006 45,394.33
01-1248 Levy of 2005 135,770.31
01-1247 Levy of 2004 155,280.93
01-1245 Levy of 2003 47,891.33
01-1230 Levy of 2001 99,913.67
01-1231 Levy of 2000 7,645.16
491,895.73
Motor Vehicle Excise Receivable
01-1285 Levy of 2006 112,451.74
01-1285 Levy of 2005 26,615.12
01-1277 Levy of 2004 11,028.15
01-1275 Levy of 2003 6,155.88
01-1274 Levy of 2002 5.73
01-1269 Prior Years   156,256.62
01-1270 Boat Excise - All Years 1,687.08
01-1240 Tax Liens 1,559.40
01-1280 Farm Animal Excise 205.00
01-1880 Tax Foreclosures 49,308.88
01-1343 Highway A/R 1,818.48